This Image was ranked 8 by Bing.com for keyword tiger, You will find this result at BING.
IMAGE META DATA FOR tiger population has registered an increase: the Terai belt of the\'s IMAGETITLE: | tiger population has registered an increase: the Terai belt of the |
IMAGE URL: | https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEh2NGISk0hKzBGg-bzqx-O4EMLZk4RLfzFznRwDp-DwS8PdH70tyZC0ScbPvHWlW8wGyTXtCtL30-EaCwkCJGHqPOLrgWVFSUoYoernhM1lvWYcIZsG4DOA1wzYwXqSAedyOc3rB6sfm_8/s1600/Bengal+tiger.jpg |
THUMBNAIL: | https://tse3.mm.bing.net/th?id=OIP.M05b8e69ddb5b7ab7c161953dfec57f79H0&pid=Api&w=240&h=181 |
IMAGE SIZE: | 251125 B Bs |
IMAGE WIDTH: | 1024 |
IMAGE HEIGHT: | 768 |
DOCUMENT ID: | OIP.M05b8e69ddb5b7ab7c161953dfec57f79H0 |
MEDIA ID: | 21407B9A30836272919DB7D0DBC801FCC2D3F817 |
SOURCE DOMAIN: | archaeologynewsnetwork.blogspot.com |
SOURCE URL: | http://archaeologynewsnetwork.blogspot.com/2011/03/indias-tiger-population-numbers-just.html |
THUMBNAIL WIDTH: | 240 |
THUMBNAIL HEIGHT: | 181 |
0 komentar:
Posting Komentar